No description
- Shell 48.6%
- Dockerfile 25.9%
- Nix 25.5%
| .nix | ||
| .envrc | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .releaserc | ||
| build-and-push.sh | ||
| Dockerfile | ||
| entrypoint.sh | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| run-backup.sh | ||
My Kopia Docker Image
| .nix | ||
| .envrc | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .releaserc | ||
| build-and-push.sh | ||
| Dockerfile | ||
| entrypoint.sh | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| run-backup.sh | ||
My Kopia Docker Image